| Unit of measurement | O2 white | |
| Minimum supply voltage | V | 100 |
| Maximum supply voltage | V | 240 |
| Power supply frequency | Hz | 50/60 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP44 Zone 1 |
| Trademark | Blauberg | |||||
| Model | O2 white | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| 55.1 | A+ | 28.1 | B | 12.6 | E | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Variable speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 140 | |||||
| Electric power input (W) | 2.9 | |||||
| Reference flow rate (m³/s) | 0.025 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.018 | |||||
| Control typology | Local demand control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Declared typology | RVU UVU | |||||
| Sound power level (dB(A)) | 42 | |||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 5536 | 2830 | 1280 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg BlauPlast RTR 100/0.35-0.5 |
|
Round telescopic duct |
| Blauberg BlauPlast RTR 125/0.35-0.5 |
|
Round telescopic duct |
| Name | Photo | Description |
|---|---|---|
| Blauberg Decor 155x155s |
|
Plastic grilles for supply and exhaust ventilation |
| Blauberg Decor 185x185s |
|
Plastic grilles for supply and exhaust ventilation |
| Name | Photo | Description |
|---|---|---|
| Blauberg Decor S 137x137/102HK |
|
Metal hoods |
| Blauberg Decor S 167x167/122HK |
|
Metal hoods |
| Blauberg Decor 185x185H |
|
Plastic hoods |
| Blauberg Decor 155x155H |
|
Plastic hoods |