| Unit of measurement | Hybrid Max E ERV S21 | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Power of electrical preheater | W | 800 |
| Sound pressure level LpA at 1 m | dB(A) | 42 |
| Heat recovery efficiency, max | % | 89 |
| Heat exchanger type | - | Counter flow |
| Heat exchanger material | - | Enthalpy |
| Weight | kg | 47 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Name | Photo | Description |
|---|---|---|
| Blauberg S25 |
|
LCD control panel |
| Blauberg S22 |
|
Control panels |
| Blauberg S22 Wi-Fi |
|
Control panels |
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |