| Unit of measurement | Freshbox E-100 black | |||
| Phases | - | 1 | ||
| Minimum supply voltage | V | 230 | ||
| Maximum supply voltage | V | 230 | ||
| Power supply frequency | Hz | 50/60 | ||
| Power of electrical preheater | W | 700 | ||
| Heat recovery efficiency | % | 98 | 92 | 89 |
| Heat recovery efficiency, max | % | 98 | ||
| Heat exchanger type | - | Counter flow | ||
| Heat exchanger material | - | Polystyrene | ||
| Weight | kg | 31 | ||
| Transported air temperature (max) | °С | 40 | ||
| Transported air temperature (min) | °С | -20 | ||
| Ambient air temperature min | °С | 1 | ||
| Ambient air temperature max | °С | 40 | ||
| Ambient air humidity max | % | 70 | ||
| Ingress protection rating | - | IP22 | ||
| Ingress protection rating of the drive | - | IP44 | ||
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg EH Freshbox 100 |
|
Electric heater |